Annual expenses are estimated for the academic year (fall and spring semesters) for average full-time North Carolina students in the 2024-2025 academic year.
Living at Home with Parents | In-State |
---|---|
Tuition and Fees (16 or more hours) | $2,600 |
Books and Supplies | 1,800 |
Board at Home | 4,500 |
Transportation | 3,730 |
Miscellaneous | 1,350 |
Total for Two Semesters | $13,980 |
Living Off Campus | In-State |
---|---|
Tuition and Fees (16 or more hours) | $2,600 |
Books and Supplies | 1,800 |
Board at Home | 9,450 |
Transportation | 3,730 |
Miscellaneous | 1,350 |
Total for Two Semesters | $18,930 |
Out-of-state students should add $6,144 to each total because of the higher tuition rates for non-residents. Married students should also expect higher costs for housing and other personal expenses.