Southeastern Community College is part of the North Carolina Community College System (NCCCS). The NCCCS office prepares the Performance Measures for Student Success Report annually. This report compiles data from the previous year and serves to inform colleges and the public on the performance of each community college within the system. The current report may be found on this NCCCS webpage. The tables below summarize information from the 2020 Report.
2020 Performance Measures Results for Southeastern Community College
Measure | Baseline | System Average | Goal | SCC Measure | SCC Level |
---|---|---|---|---|---|
Basic Skills Progress | 24.2% | 45.1% | 50.6% | 43.4% | Above System Baseline |
Student Success Rates in College-Level English Courses | 40.1% | 60.6% | 66.6% | 61% | Above System Average |
Student Success Rates in College-Level Math Courses | 19.5% | 42.7% | 46.2% | 41% | Above System Baseline |
First Year Progression | 56.6% | 70.3% | 71.9% | 77.5% | Above Goal |
Curriculum Completion Rate | 34.1% | 53.4% | 52.7% | 46.8% | Above System Baseline |
Licensure Passing Rate Index | .79 | .98 | 1.07 | 1.01 | Above System Average |
Transfer Performance | 74.4% | 85.4% | 89.4% | 86.8% | Above System Average |
2020 LICENSURE PASS RATES FOR SOUTHEASTERN COMMUNITY COLLEGE
Exam | System Average | SCC Pass Rate |
---|---|---|
Basic Law Enforcement Training | 74% | 88% |
Cosmetology Apprentice | 92% | * |
Cosmetology | 85% | 100% |
Cosmetology Esthetician | 94% | * |
EMT-Basic | 72% | 64% |
AEMT | 58% | * |
Nurse Aide | 74% | 61% |
Paramedic | 73% | 100% |
Practical Nursing | 89% | 91% |
Registered Nursing | 91% | 89% |
*For privacy and statistical validity, examination data is not reported when the number of first-time test takers is fewer than 5 persons.